MESH OVER AMI LEO
Bloch

MESH OVER AMI LEO

€39.00
Tax included
Availability:
Reference: M2152LM-S-BLK
MESH OVER AMI LEO
Color
Size
Quantity
available

  • Secure payments Secure payments
  • Expedited shipments Expedited shipments
  • Made easy Made easy

Specific References

ean13
8859387340115
New product

POINTE
EU  34 EU 34,5 EU 35 EU 35,5 EU 36 EU 36,5 EU
37
EU
37,5
EU
38
EU
39
EU
40
EU 41 EU 42
S0172 EUROSTRETCH 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
S0104 ALPHA 2 2,5 3 3,5 4 41⁄2 5 51⁄2 6 6,5 7 7,5 8
S0130 SONATA 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 71⁄2
S0131 SERENADE 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
ES0160 EUROPEAN BALANCE 2 2,5 3 3,5 4 41⁄2 5 51⁄2 6 6,5 7 7,5 8
S0180 HERITAGE 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
ES0170 B MORPH TMT 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
S0135 DEMI - POINTE  2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8  
S0105L ASPIRATION 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8

Questa è una guida solo per le dimensioni dello spazio poiché le forme possono variare in base alla lunghezza, e larghezza del piede e allo spessore del salvapunte utilizzati.

BALLET
BLOCH EUR CM
2 34 22
2.5 35 22.6
3 35.5 23
3.5 36 23.3
4 37 24
4.5 37.5 24.3
5 38 24.6
5.5 39 25.3
6 39.5 25.6
6.5 40 26
7 41 26.6
7.5 41.5 27
8 42 27.3
8.5 42.5 27.6

BOOTIES ADULT CHILD
EUR UK EUR UK
Small 36-38 5-7 28-31 10-12
Medium 38-40 7-8 32-34 13-1
Large 41-42 8-9 35-36 2-3


CHILD DANCEWEAR
Size Cross-Over Age

Chest

(T)

Waist

(V)

Hips

(F)

Around Body

(U)

X-Small 00 2-4 49-54 44-49 54-59 87-92
Small 0 4-6 54-59 49-54 59-64 92-99
Medium 1 6-7 59-64 54-56 64-69 102-109
Large 1b 8-10 64-69 56-59 69-74 112-120
X-Large 2 10-12 69-74 59-64 74-79 122-130
3A



Filter list of variants by:

Size: S M L
Color: BLK PMT
Color Size Quantity Add to cart
BLK S 1
add to cart
BLK M 0
add to cart
BLK L 0
add to cart
PMT S 0
add to cart
PMT M 0
add to cart
PMT L 0
add to cart

Be the first to write your review !

Write your review