Ladies Kalise Capri Legging
- Secure payments
- Expedited shipments
- Made easy
Kalise will earn you style points both inside and outside the studio! Mesh panels placed on the side of each leg are embellished with a symmetrical woven design, which provides an additional element of style. A comfortable belt keeps them firmly in place as you move, letting you focus exclusively on your workout.
Features
Capri leggings
Sits comfortably at the waist
Mesh panel
Nylon mix
Fabric
Main: 90% nylon, 10% elastane
Contrast: 90% nylon, 10% Elastan jersey
---------------------------------------------------
Kalise is sure to score you style points both in and out of the studio! Mesh panels positioned at the side of each leg are embellished with a symmetrical interwoven design, providing an extra element of style. A comfortable waistband keeps them securely in place as you move, leaving you to focus solely on your workout.
Features property
Capri length legging
Sits comfortably at the waist
Mesh panel
Nylon mix
Fabric, 19
Main - 90% Nylon, 10% Spandex
Contrast - 90% Nylon, 10% Spandex mesh
Specific References
- ean13
- 8859495218771
POINTE |
EU 34 | EU 34,5 | EU 35 | EU 35,5 | EU 36 | EU 36,5 | EU 37 |
EU 37,5 |
EU 38 |
EU 39 |
EU 40 |
EU 41 | EU 42 |
S0172 EUROSTRETCH | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
S0104 ALPHA | 2 | 2,5 | 3 | 3,5 | 4 | 41⁄2 | 5 | 51⁄2 | 6 | 6,5 | 7 | 7,5 | 8 |
S0130 SONATA | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 71⁄2 |
S0131 SERENADE | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
ES0160 EUROPEAN BALANCE | 2 | 2,5 | 3 | 3,5 | 4 | 41⁄2 | 5 | 51⁄2 | 6 | 6,5 | 7 | 7,5 | 8 |
S0180 HERITAGE | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
ES0170 B MORPH TMT | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
S0135 DEMI - POINTE | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | |
S0105L ASPIRATION | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
Questa è una guida solo per le dimensioni dello spazio poiché le forme possono variare in base alla lunghezza, e larghezza del piede e allo spessore del salvapunte utilizzati.
BALLET | ||
BLOCH | EUR | CM |
2 | 34 | 22 |
2.5 | 35 | 22.6 |
3 | 35.5 | 23 |
3.5 | 36 | 23.3 |
4 | 37 | 24 |
4.5 | 37.5 | 24.3 |
5 | 38 | 24.6 |
5.5 | 39 | 25.3 |
6 | 39.5 | 25.6 |
6.5 | 40 | 26 |
7 | 41 | 26.6 |
7.5 | 41.5 | 27 |
8 | 42 | 27.3 |
8.5 | 42.5 | 27.6 |
BOOTIES | ADULT | CHILD | ||
EUR | UK | EUR | UK | |
Small | 36-38 | 5-7 | 28-31 | 10-12 |
Medium | 38-40 | 7-8 | 32-34 | 13-1 |
Large | 41-42 | 8-9 | 35-36 | 2-3 |
|
Be the first to write your review !