GUIDA ALLE TAGLIE / SIZES CHART | ||||||||||
Cm / kg | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
145 | ||||||||||
150 | S | |||||||||
155 | ||||||||||
160 | M | |||||||||
165 | ||||||||||
170 | L | |||||||||
175 | ||||||||||
180 | ||||||||||
185 | ||||||||||
Composizione: 80% POLYAMIDE 20% ELASTHAN | ||||||||||
Amber | ||||||||||
Suntan | ||||||||||
Specifieke referenties
- ean13
- 11
Nieuw product
Filter list of variants by: |
|
---|---|
Taglia: | 1°-2° 3°-4° |
Kleur: | Carne Chiaro Carne Scuro NERA |
Kleur | Taglia | Quantity | Add to cart |
---|---|---|---|
Be the first to write your review !